Save Now
BIOCOM Purchasing Group negotiates significant, volume-based savings and favorable terms on products and services frequently used in the life science industry. With over 25 suppliers in the Premier Supplier Portfolio, BIOCOM Purchasing Group provides members, regardless of size, with crucial bottom-line savings. Participating members can easily save more than they pay in annual membership dues and frequently recover their initial investment within the first quarter of participating in the BIOCOM Purchasing Group.
| Industry Membership Level | Office and Technology | Laboratory | Additional Supplies and Services |
| 200+ Employees | $182,200 | $288,700 | $2,800 |
| 101-200 Employees | $64,000 | $210,300 | $1,200 |
| 50-100 Employees | $35,400 | $135,800 | $2,500 |
| 26-49 Employees | $18,300 | $95,200 | $1,300 |
| 11-25 Employees | $11,000 | $36,600 | $900 |
| 6-10 Employees | $6,500 | $24,300 | $800 |
| 1-5 Employees | $2,500 | $6,300 | $500 |
| Non-Industry Members | $47,400 | $39,300 | $900 |
*Average savings off list price as reported by suppliers in 2007, unless otherwise indicated.
