| CONSOLIDATING STATEMENT OF FINANCIAL POSITION* 31 DECEMBER 2009 |
BIOCOM | PURCHASING GROUP | ELIMINATIONS | CONSOLIDATED |
|---|---|---|---|---|
| ASSETS (CURRENT): | ||||
| Cash | $1,227,309 | $252,635 | $0 | $1,479,944 |
| Accounts Receivable | $532,103 | $299,895 | $(97,860) | $734,138 |
| Prepaid Expenses & Other Current Assets | $75,616 | $31,914 | $0 | $107,530 |
| TOTAL CURRENT ASSETS: | $1,835,028 | $584,444 | $(97,860) | $2,321,612 |
| ASSETS (OTHER): | ||||
| Property and Equipment, Net | $164,874 | $10,694 | $0 | $175,568 |
| Total Other Assets | $349,421 | $0 | $(1) | $349,420 |
| TOTAL ASSETS: | $2,349,323 | $595,138 | $(97,861) | $2,846,600 |
| LIABILITIES: | ||||
| Accounts Payable & Accrued Liabilities | $471,615 | $208,612 | $(97,860) | $582,367 |
| Deferred Revenue | $919,764 | $0 | $0 | $919,764 |
| Long Term Liabilities | $151,035 | $0 | $0 | $151,035 |
| Total Liabilities | $1,542,414 | $208,612 | $(97,860) | $1,653,166 |
| NET ASSETS | $806,909 | $386,526 | $(1) | $1,193,434 |
| TOTAL LIABILITIES & NET ASSETS: | $2,349,323 | $595,138 | $(97,861) | $2,846,600 |
*Unaudited