2010 Annual Report

Financials

CONSOLIDATING STATEMENT OF
FINANCIAL POSITION* 31 DECEMBER 2010
BIOCOM PURCHASING GROUP ELIMINATIONS CONSOLIDATED
ASSETS (CURRENT):
Cash $955,045 $453,645 $0 $1,408,690
Accounts Receivable $792,941 $197,206 $(108,717) $881,430
Prepaid Expenses & Other Current Assets $27,598 $7,152 $0 $34,750
TOTAL CURRENT ASSETS: $1,775,584 $658,003 $(108,717) $2,324,870
ASSETS (OTHER):
Property and Equipment, Net $117,675 $18,598 $(1) $136,271
Other Assets $425,482 $0 $0 $425,482
Total Other Assets $543,157 $18,598 $(1) $561,754
TOTAL ASSETS: $2,318,741 $676,601 $(108,718) $2,886,624
LIABILITIES:
Accounts Payable & Accrued Liabilities $827,040 $194,511 $(108,717) $912,834
Deferred Revenue $978,324 $13,904 $0 $992,228
Total Liabilities $1,805,364 $208,415 $(108,717) $1,905,062
NET ASSETS $513,377 $468,186 $(1) $981,562
TOTAL LIABILITIES & NET ASSETS: $2,318,741 $676,601 $(108,718) $2,886,624

*Unaudited