BIOCOM Announces Final Schedule for BIOCOM Investor Conference
Friday October 24, 7:55 pm ET
Press Release Source: BIOCOM
Conference to Feature Public and Private Life Science Companies from Southern California
SAN DIEGO, Oct. 24 /PRNewswire/ -- BIOCOM, the association for the Southern California life science community, is proud to announce the final lineup and schedule of its third annual BIOCOM Investor Conference, to be held Monday and Tuesday, Oct. 27-28, 2008, at the Hyatt Regency La Jolla.
The investor conference features more than 50 presentations from Southern California biotech, medical device and diagnostic companies, as well as one-on-one meetings, networking and informative breakfast and luncheon plenary sessions on the economy and its impact on the life science community. Please click here for more information: http://www.biocom.org/event/2008InvestorConference/
October 27, 2008 Morning Session (All times PDT.)
| PUBLIC COMPANIES (Aventine Ballroom C) Track One | PRIVATE COMPANIES (Aventine Ballroom B) Track Two |
| 9:30 a.m. Genoptix (Nasdaq: GXDX - News) | 9:30 a.m. Ambrx |
| 10:00 a.m. Cytori Therapeutics (Nasdaq: CYTX - News) | 10:00 a.m. Tracon Pharmaceuticals |
| 10:30 a.m. Avanir Pharmaceuticals (Nasdaq: AVNR - News) | 10:30 a.m. Phenomix |
| 11:00 a.m. Inovio Biomedical (Nasdaq: INO - News) | 11:00 a.m. Regulus Therapeutics |
| 11:30 a.m. Anadys Pharmaceuticals (Nasdaq: ANDS - News) | 11:30 a.m. RegeneMed |
| 12:00 p.m. Gen-Probe (Nasdaq: GPRO - News) | 12:00 p.m. Ambit Biosciences |
October 27, 2008 Afternoon Session
| PUBLIC COMPANIES (Aventine Ballroom C) Track One | PRIVATE COMPANIES (Aventine Ballroom B) Track Two |
| 2:00 p.m. Halozyme Therapeutics (Nasdaq: HALO - News) | 2:00 p.m. AltheaDx |
| 2:30 p.m. Adventrx Pharmaceuticals (Amex: ANX - News) | 2:30 p.m. Theragen |
| 3:00 p.m. Metabasis Therapeutics (Nasdaq: MBRX - News) | 3:00 p.m. Mpex Pharmaceuticals |
| 3:30 p.m. Volcano (Nasdaq: VOLC - News) | 3:30 p.m. Amira Pharmaceuticals |
| 4:00 p.m. Invitrogen (Nasdaq: IVGN - News) | 4:00 p.m. Asphelia Pharmaceuticals |
| 4:30 p.m. Hollis-Eden Pharmaceuticals (Nasdaq: HEPH - News) | 4:30 p.m. DermTech International |
| 5:00 p.m. Spectrum Pharmaceuticals (Nasdaq: SPPI - News) | 5:00 p.m. Novocell |
| 5:30 p.m. Alphatec Spine (Nasdaq: ATEC - News) | 5:30 p.m. Ultimate Labs |
October 28, 2008 Morning Session
| PUBLIC COMPANIES Track One | PRIVATE COMPANIES Track Two |
| 9:30 a.m. Cadence Pharmaceuticals (Nasdaq: CADX - News) | 9:30 a.m. Anaptys BioSciences |
| 10:00 a.m. Transdel Pharmaceuticals (OTC Bulletin Board: TDLP - News) | 10:00 a.m. GenVault |
| 10:30 a.m. Amylin Pharmaceuticals (Nasdaq: AMLN - News) | 10:30 a.m. KAER BioTherapeutics |
| 11:00 a.m. Vical (Nasdaq: VICL - News) | 11:00 a.m. BrainCells |
| 11:30 a.m. Epicept (Nasdaq: EPCT - News) | 11:30 a.m. Histogen |
| 12:00 p.m. Isis Pharmaceuticals (Nasdaq: ISIS - News) | 12:00 p.m. Avitacor |
October 28, 2008 Afternoon Sessions
| PUBLIC COMPANIES (Aventine Ballroom C) Track One | PRIVATE COMPANIES (Aventine Ballroom B) Track Two |
| 2:00 p.m. Arena Pharmaceuticals (Nasdaq: ARNA - News) | 2:00 p.m. Vitreoretinal Technologies |
| 2:30 p.m. AMN Healthcare (NYSE: AHS - News) | 2:30 p.m. BioAtom |
| 3:00 p.m. Nventa Biopharmaceuticals (Toronto: NVN.TO - News) | 3:00 p.m. CalciMedica |
| 3:30 p.m. Acadia Pharmaceuticals (Nasdaq: ACAD - News) | 3:30 p.m. VentiRx |
| 4:00 p.m. Orexigen (Nasdaq: OREX - News) | 4:00 p.m. Pico Pharmaceuticals |
| 4:30 p.m. Automedics Medical Systems | 4:30 p.m. Medipacs |
To listen to the public presentations in the Aventine Ballroom C, please see: http://events.powerstream.net/002/00357/20071101_SDIC_TrackOne/
To listen to the private presentations in the Aventine Ballroom B, please see: http://events.powerstream.net/002/00357/20071101_SDIC_TrackTwo/
The conference includes an evening opening reception on October 26 and two full-days of company presentations, with one-on-one meetings and breakfast and luncheon plenary sessions on Monday and Tuesday. The full schedule and speaker list is here: http://www.biocom.org/event/index/2008InvestorConference/sessions/
The BIOCOM Investor Conference is presented by partner sponsors Biogen Idec, Brinson Patrick Securities Corporation, Alexandria Real Estate Equities, Merriman Curhan Ford Group, California Manufacturing Technology Consulting, Mentus Life Sciences, Bank of America, Wilson Sonsini Goodrich & Rosati and California Equity Research.
Supporting sponsors include Porter Novelli Live Sciences and PR Newswire, with BMO Capital Markets and IntraLinks, Inc. as affiliate sponsors.
Please go to http://www.biocom.org/event/index/2008InvestorConference/ for more information.
About BIOCOM
BIOCOM is the largest regional life science association in the world, representing more than 570 member companies in Southern California. The association focuses on initiatives that position the region's life science industry competitively on the world stage, and on the development and delivery of innovative products that improve health and quality of life. This includes initiatives in capital formation, public policy, workforce development, and member services. For more information on BIOCOM or the Southern California biotechnology and medical device community, please visit the organization's Web site at http://www.biocom.org or call (858) 455-0300.